Note: We reserve the right to change the rates at any time without prior notice
WEDNESDAY, 12 March 2025
as of 10:25 AM
OUR SELLING RATE, PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | USD | New 57.20 Sm 56.50 One's 52.00 |
![]() | JPY | 0.3840 |
![]() | AUD | 35.45 |
![]() | BHD | 144.00 |
![]() | GBP | 73.35 old 60.00 |
![]() | CAD | 39.25 Sm 38.80 |
![]() | CNY | 2015 - 7.80 2005 - 6.00 |
![]() | HKD | 7.45 |
![]() | KD | 178.00 170.00 |
![]() | MYR | 12.75 11.50 |
![]() | NTD | 1.72 1.50 |
![]() Brunie | SGD BND | 42.55 41.90 42.10 41.50 |
![]() | CHF | 63.95 |
![]() | THB | 1.68 1.50 |
![]() | SAR | 50's up 15.15 14.40 |
![]() | UAE | 50's up 15.30 14.60 |
![]() | QAR | 50's up 15.10 14.00 |
![]() | €UR | 61.85 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.60 |
Denmark | De6 | 6.60 |
Sweden | Swe | 3.70 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 140.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.030 |
New Zealand | NZ | 32.20 |
Jordan Dinar | Jor | 77.10 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |