Note: We reserve the right to change the rates at any time without prior notice.
Wednesday Oct. 19, 2016 as of 8:15 PM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
Wednesday Oct. 19, 2016 as of 8:15 PM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
US Dollar | $ | 48.20 |
Japanese Yen | ¥ | .4650 |
Australian Dollar | A$ | 36.70 |
Bahrain Dinar | BD | 125.60 |
British Pounds | £ | 59.10 |
Canadian Dollar | C$ | 36.60 |
China Yuan | CY | 7.00 |
Hong Kong Dollar | HK | 6.20 |
Kuwait Dinar | KD | 156.00 |
Malaysian Ringgit | MR | 11.30 |
New Taiwan
| NT | 1.45 |
Singapore/Brunei | SB | 34.60 |
Swiss Franc | SF | 48.60 |
Thailand Bath | TB | 1.35 |
Saudi Riyals | SR | 12.60 |
Unite Arab Emirates | UAE | 12.70 |
Qatar Riyal | QR | 12.75 |
Euro | € | 52.90 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 5.20 |
Denmark | Den | 6.50 |
Sweden | Swe | 4.70 |
Egypt pound | Egy | 1.00 |
Oman Riyal | Oman | 110.00 |
India Rupee | IND | .20 |
Pakistan Rupee | Pak | .10 |
Korean Won | Kwon | .0410 |
New Zealand | NZ | 33.70 |
Jordan Dinar | Jor | 60.00 |
New Papua Guine (Kina) | PNG |
6.00
|
Scotland Pound | Pound | 35.00 |
South Africa (Rand) | Rand | 1.50 |
Indonesia Rupiah | IR | .0030 |
Vietnamese Dong | Dong | .0014 |
Brazil Real (small bill only) | Real | 6.00 |
Macao | Pataca | 4.20 |
Peru (Nuevo Soles) | Peru | 6.00 |