Note: We reserve the right to change the rates at any time without prior notice.
FRIDAY Oct. 20, 2016 as of 10:27 PM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
FRIDAY Oct. 20, 2016 as of 10:27 PM
FOR OUR SELLING RATE, PLS CALL US @ (02)5252-307 / 09178071970
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
US Dollar | $ | 4820 |
Japanese Yen | ¥ | .4620 |
Australian Dollar | A$ | 36.40 |
Bahrain Dinar | BD | 125.00 |
British Pounds | £ | 58.70 |
Canadian Dollar | C$ | 36.00 |
China Yuan | CY | 7.00 |
Hong Kong Dollar | HK | 6.15 |
Kuwait Dinar | KD | 155.40 |
Malaysian Ringgit | MR | 11.30 |
New Taiwan
| NT | 1.45 |
Singapore/Brunei | SB | 34.30 |
Swiss Franc | SF | 48.20 |
Thailand Bath | TB | 1.35 |
Saudi Riyals | SR | 12.60 |
Unite Arab Emirates | UAE | 12.70 |
Qatar Riyal | QR | 12.75 |
Euro | € | 52.40 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 5.30 |
Denmark | Den | 6.40 |
Sweden | Swe | 4.70 |
Egypt pound | Egy | 1.00 |
Oman Riyal | Oman | 110.00 |
India Rupee | IND | .20 |
Pakistan Rupee | Pak | .10 |
Korean Won | Kwon | .0415 |
New Zealand | NZ | 34.00 |
Jordan Dinar | Jor | 60.00 |
New Papua Guine (Kina) | PNG |
6.00
|
Scotland Pound | Pound | 35.00 |
South Africa (Rand) | Rand | 1.50 |
Indonesia Rupiah | IR | .0030 |
Vietnamese Dong | Dong | .0014 |
Brazil Real (small bill only) | Real | 6.00 |
Macao | Pataca | 4.20 |
Peru (Nuevo Soles) | Peru | 6.00 |