CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 48.80 |
Japanese (Yen) | 0.5090 |
Euro (Є) | 61.49 |
Australian Dollar (AU$) | 31.70 |
Canadian Dollar (CA$) | 39.05 |
Pounds (£) | 74.49 |
Italian Lira (IL) | 0.02550 |
Malaysian Ringgit (MR) | 13.35 |
Swiss Franc (SF) | 39.89 |
Thailand Bath (TB) | 1.36 |
Singapore/Brunei (SB$) | 32.25 |
Kuwait Dinar (KD) | 174.35 |
Bahrain Dinar (BD) | 128.55 |
New Taiwan (NT) | 1.45/1.21 |
Hong Kong Dollar (HK$) | 6.29 |
Saudi Riyal (SR) | 12.75 |
United Arab Emirates (UAE) | 13.20 |
Qatar | 13.30 |
China Yuan (YUAN) | 7.10 |
*Rate updated daily, but it keeps changing in every hour.