CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 48.95 |
Japanese (Yen) | 0.5130 |
Euro (Є) | 62.98 |
Australian Dollar (AU$) | 32.08 |
Canadian Dollar (CA$) | 39.43 |
Pounds (£) | 75.11 |
Italian Lira (IL) | 0.02550 |
Malaysian Ringgit (MR) | 13.43 |
Swiss Franc (SF) | 40.60 |
Thailand Bath (TB) | 1.36 |
Singapore/Brunei (SB$) | 32.25 |
Kuwait Dinar (KD) | 174.02 |
Bahrain Dinar (BD) | 128.31 |
New Taiwan (NT) | 1.45/1.21 |
Hong Kong Dollar (HK$) | 6.28 |
Saudi Riyal (SR) | 12.83 |
United Arab Emirates (UAE) | 13.20 |
Qatar | 13.30 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.