CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 49.30 |
Japanese (Yen) | 0.5190 |
Euro (Є) | 64.15 |
Australian Dollar (AU$) | 38.96 |
Canadian Dollar (CA$) | 40.10 |
Pounds (£) | 75.86 |
Italian Lira (IL) | 0.02510 |
Malaysian Ringgit (MR) | 13.53 |
Swiss Franc (SF) | 41.56 |
Thailand Bath (TB) | 1.38 |
Singapore/Brunei (SB$) | 32.73 |
Kuwait Dinar (KD) | 175.80 |
Bahrain Dinar (BD) | 129.62 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.35 |
Saudi Riyal (SR) | 12.96 |
United Arab Emirates (UAE) | 13.20 |
Qatar | 13.30 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.