CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 49.80 |
Japanese (Yen) | 0.5130 |
Euro (Є) | 63.95 |
Australian Dollar (AU$) | 38.12 |
Canadian Dollar (CA$) | 40.15 |
Pounds (£) | 75.10 |
Italian Lira (IL) | 0.02510 |
Malaysian Ringgit (MR) | 13.50 |
Swiss Franc (SF) | 41.40 |
Thailand Bath (TB) | 1.40 |
Singapore/Brunei (SB$) | 32.75 |
Kuwait Dinar (KD) | 177.22 |
Bahrain Dinar (BD) | 131.65 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.43 |
Saudi Riyal (SR) | 13.07 |
United Arab Emirates (UAE) | 13.40 |
Qatar | 13.50 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.