CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 50.00 |
Japanese (Yen) | 0.5245 |
Euro (Є) | 63.00 |
Australian Dollar (AU$) | 31.18 |
Canadian Dollar (CA$) | 39.13 |
Pounds (£) | 74.32 |
Italian Lira (IL) | 0.02550 |
Malaysian Ringgit (MR) | 13.65 |
Swiss Franc (SF) | 40.95 |
Thailand Bath (TB) | 1.40 |
Singapore/Brunei (SB$) | 32.61 |
Kuwait Dinar (KD) | 177.90 |
Bahrain Dinar (BD) | 131.00 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.43 |
Saudi Riyal (SR) | 13.12 |
United Arab Emirates (UAE) | 13.46 |
Qatar | 13.57 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.