CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 50.00 |
Japanese (Yen) | 0.5250 |
Euro (Є) | 62.00 |
Australian Dollar (AU$) | 30.59 |
Canadian Dollar (CA$) | 38.53 |
Pounds (£) | 73.40 |
Italian Lira (IL) | 0.02550 |
Malaysian Ringgit (MR) | 13.58 |
Swiss Franc (SF) | 40.60 |
Thailand Bath (TB) | 1.40 |
Singapore/Brunei (SB$) | 32.40 |
Kuwait Dinar (KD) | 177.40 |
Bahrain Dinar (BD) | 130.80 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.41 |
Saudi Riyal (SR) | 13.08 |
United Arab Emirates (UAE) | 13.40 |
Qatar | 13.50 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.