CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 50.05 |
Japanese (Yen) | 0.5227 |
Euro (Є) | 62.40 |
Australian Dollar (AU$) | 31.90 |
Canadian Dollar (CA$) | 39.77 |
Pounds (£) | 74.70 |
Italian Lira (IL) | 0.02550 |
Malaysian Ringgit (MR) | 14.00 |
Swiss Franc (SF) | 41.15 |
Thailand Bath (TB) | 1.40 |
Singapore/Brunei (SB$) | 32.58 |
Kuwait Dinar (KD) | 177.93 |
Bahrain Dinar (BD) | 130.20 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.42 |
Saudi Riyal (SR) | 13.10 |
United Arab Emirates (UAE) | 13.40 |
Qatar | 13.50 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.