CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 50.00 |
Japanese (Yen) | 0.5160 |
Euro (Є) | 62.81 |
Australian Dollar (AU$) | 32.06 |
Canadian Dollar (CA$) | 40.39 |
Pounds (£) | 74.47 |
Italian Lira (IL) | 0.02575 |
Malaysian Ringgit (MR) | 13.74 |
Swiss Franc (SF) | 41.28 |
Thailand Bath (TB) | 1.41 |
Singapore/Brunei (SB$) | 32.58 |
Kuwait Dinar (KD) | 177.58 |
Bahrain Dinar (BD) | 130.93 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.42 |
Saudi Riyal (SR) | 13.04 |
United Arab Emirates (UAE) | 13.40 |
Qatar | 13.50 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.