CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 49.90 |
Japanese (Yen) | 0.5155 |
Euro (Є) | 62.58 |
Australian Dollar (AU$) | 31.94 |
Canadian Dollar (CA$) | 40.31 |
Pounds (£) | 74.221 |
Italian Lira (IL) | 0.02575 |
Malaysian Ringgit (MR) | 13.69 |
Swiss Franc (SF) | 41.35 |
Thailand Bath (TB) | 1.41 |
Singapore/Brunei (SB$) | 32.50 |
Kuwait Dinar (KD) | 176.86 |
Bahrain Dinar (BD) | 130.40 |
New Taiwan (NT) | 1.47/1.20 |
Hong Kong Dollar (HK$) | 6.39 |
Saudi Riyal (SR) | 13.04 |
United Arab Emirates (UAE) | 13.10 |
Qatar | 13.25 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.