CURRENCY | EXCHANGE RATE |
United State Dollar (US$) | 49.10 |
Japanese (Yen) | 0.5130 |
Euro (Є) | 63.15 |
Australian Dollar (AU$) | 31.46 |
Canadian Dollar (CA$) | 39.75 |
Pounds (£) | 74.93 |
Italian Lira (IL) | 0.02515 |
Malaysian Ringgit (MR) | 13.38 |
Swiss Franc (SF) | 40.60 |
Thailand Bath (TB) | 1.36 |
Singapore/Brunei (SB$) | 32.25 |
Kuwait Dinar (KD) | 174.35 |
Bahrain Dinar (BD) | 128.55 |
New Taiwan (NT) | 1.45/1.21 |
Hong Kong Dollar (HK$) | 6.29 |
Saudi Riyal (SR) | 12.75 |
United Arab Emirates (UAE) | 13.20 |
Qatar | 13.30 |
China Yuan (YUAN) | 7.10 |
*Night rate is different from Day rate.