Note: We reserve the right to change the rates at any time without prior notice
FRIDAY, 29 JAN 2026
AS OF 3:05 PM
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US DOLLAR | USD | New 58.80 Sm 58.10 One's 52.00 |
Japanese Yen | JPY | 0.3800 |
Australian Dollar | AUD | 40.75 |
Bahrain Dinar | BHD | 145.00 |
British Pound | GBP | 80.45 old 60.00 |
Canadian Dollar | CAD | 43.05 Sm 42.40 |
China Yuan | CNY | 2015 - 8.30 2005 - 6.00 |
Hong Kong Dollar | HKD | 7.45 |
Kuwait Dinar | KD | 182.00 sm 160.00 |
Malaysian Ringgit | MYR | 14.35 12.00 |
New Taiwan | NTD | 1.83 1.50 |
SingaporeBrunie | SGD BND | 46.10 45.25 45.25 44.50 |
Swiss Franc | CHF | 75.75 |
Thailand Bath | THB | 500's UP 1.83 100's Blow 1.50 |
Saudi Riyals | SAR | 50's up 15.40 14.60 |
Unite Arab Emirates | UAE | 50's up 15.70 14.80 |
Qatar Riyal | QAR | 50's up 15.50 14.10 |
Euro | €UR | 69.60 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 4.00 |
| Denmark | Den | 7.30 |
| Sweden | Swe | 4.30 |
| Egypt pound | Egy | 0.65 |
| Oman Riyal | Oman | 143.00 |
| India Rupee | IND | 0.50 |
| Pakistan Rupee | Pak | 0.04 |
| Korean Won | Kwon | 0.039 5000 - 0.025 |
| New Zealand | NZ | 35.10 |
| Jordan Dinar | Jor | 77.80 5/10 60.00 40.00 |
| Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
| South Africa (Rand) | Rand | 1.20 |
| Indonesia Rupiah | IR | 0.003 |
| Vietnamese Dong | Dong | 0.002 |
| Brazil Real (small bill only) | Real | 6.50 |
| Macao | Pataca | 6.50 |
| Peru (Nuevo Soles) | Peru | -- |
US DOLLAR
















