Note: We reserve the right to change the rates at any time without prior notice
THURSDAY, 20 February 2025
as of 02:35 Pm
OUR SELLING RATE, PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | USD | New 57.75 Sm 57.10 One's 52.00 |
![]() | JPY | 0.3810 |
![]() | AUD | 36.25 |
![]() | BHD | 145.00 |
![]() | GBP | 72.30 old 60.00 |
![]() | CAD | 40.25 Sm 39.60 |
![]() | CNY | 2015 - 7.80 2005 - 6.00 |
![]() | HKD | 7.40 |
![]() | KD | 180.00 170.00 |
![]() | MYR | 12.80 11.50 |
![]() | NTD | 1.70 1.50 |
![]() Brunie | SGD BND | 42.65 41.80 42.25 41.40 |
![]() | CHF | 63.35 |
![]() | THB | 1.68 1.50 |
![]() | SAR | 50's up 15.25 14.45 |
![]() | UAE | 50's up 15.50 14.80 |
![]() | QAR | 50's up 15.25 14.10 |
![]() | €UR | 59.85 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.60 |
Denmark | Den | 6.50 |
Sweden | Swe | 3.70 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 142.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.030 |
New Zealand | NZ | 32.60 |
Jordan Dinar | Jor | 78.00 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |