Note: We reserve the right to change the rates at any time without prior notice
SATURDAY, 08 NOV. 2025
OUR SELLING RATE PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
| CURRENCY | SYMBOL | RATE |
US DOLLAR | USD | New 58.75 Sm 58.00 One's 52.00 |
Japanese Yen | JPY | 0.3810 |
Australian Dollar | AUD | 37.65 |
Bahrain Dinar | BHD | 145.00 |
British Pound | GBP | 76.75 old 60.00 |
Canadian Dollar | CAD | 41.45 Sm 40.80 |
China Yuan | CNY | 2015 - 8.20 2005 - 6.00 |
Hong Kong Dollar | HKD | 7.40 |
Kuwait Dinar | KD | 181.00 160.00 |
Malaysian Ringgit | MYR | 13.50 11.50 |
New Taiwan | NTD | 1.87 1.50 |
SingaporeBrunie | SGD BND | 44.85 44.00 44.05 43.40 |
Swiss Franc | CHF | 72.15 |
Thailand Bath | THB | 500's UP 1.75 100's low 1.30 |
Saudi Riyals | SAR | 50's up 15.30 14.40 |
Unite Arab Emirates | UAE | 50's up 15.60 1470 |
Qatar Riyal | QAR | 50's up 15.40 13.90 |
Euro | €UR | 67.45 |
OTHER CURRENCIES
| CURRENCY | SYMBOL | RATE |
| Norway |
Nor
| 3.70 |
| Denmark | Den | 7.00 |
| Sweden | Swe | 4.00 |
| Egypt pound | Egy | 0.65 |
| Oman Riyal | Oman | 143.00 |
| India Rupee | IND | 0.50 |
| Pakistan Rupee | Pak | 0.04 |
| Korean Won | Kwon | 0.040 5000 - 0.025 |
| New Zealand | NZ | 32.70 |
| Jordan Dinar | Jor | 77.50 45.00 |
| Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
| South Africa (Rand) | Rand | 1.20 |
| Indonesia Rupiah | IR | 0.003 |
| Vietnamese Dong | Dong | 0.002 |
| Brazil Real (small bill only) | Real | 6.50 |
| Macao | Pataca | 6.50 |
| Peru (Nuevo Soles) | Peru | -- |
US DOLLAR
















